Legendary Herdsire of the Year
Our Accoyo Peruvian Rockstar
Suri Herdsire (Male) White

Alpaca , Suri , Herdsire (Male) |Proven |White
AOA# 32194951 | DOB: 7/4/2011 (10 yrs)
Suri Herdsire (Male) White
Suri Open (Female) White
Date | Details/Notes |
---|---|
2012 | Juvenile Show Blanket Fleece Scores in the 84-85.5 range at top shows |
2012 | Annualized Prime Show Fleece Weight, Juvenile Class 3.2 lb |
2012 | Fineness & Handle Scores consistently 18-19 points |
2012 | Luster Scores 18-18.5 |
2012 | Judge's Comments: "Beautiful Lustre. Fleece is very fine and dense with excellent uniformity." |
2012 | Tied for HIGHEST SCORE OUT OF 179 FLEECES at the Suri Network Fleece Show |
11/18/2018 | Total Shear Weight:7.3lb |
11/18/2017 | Total Shear Weight:7.3lb |
11/18/2015 | Total Shear Weight:7.6lb |
12/09/2019 | At 8 years of age: MFD 26.2’, SD 5.8’, CV 22.1, CF 18.8% |
06/06/2012 | MFD=16.8 SD=4.4 CV=26.4 Comfort=98.9% |
We offer financing to fit just about any buyer's needs.
Updated 1/16/2020